<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: How do Tv producers know ratings, do they compute them with GPS or some sort of satelite?</title>
	<atom:link href="http://plan-elan.com/how-do-tv-producers-know-ratings-do-they-compute-them-with-gps-or-some-sort-of-satelite.html/feed" rel="self" type="application/rss+xml" />
	<link>http://plan-elan.com/how-do-tv-producers-know-ratings-do-they-compute-them-with-gps-or-some-sort-of-satelite.html</link>
	<description>Electronics &#38; Technology Information</description>
	<pubDate>Mon, 21 May 2012 00:33:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: LARRY J7</title>
		<link>http://plan-elan.com/how-do-tv-producers-know-ratings-do-they-compute-them-with-gps-or-some-sort-of-satelite.html#comment-93</link>
		<dc:creator>LARRY J7</dc:creator>
		<pubDate>Tue, 24 Jan 2012 01:44:20 +0000</pubDate>
		<guid isPermaLink="false">http://plan-elan.com/how-do-tv-producers-know-ratings-do-they-compute-them-with-gps-or-some-sort-of-satelite.html#comment-93</guid>
		<description>There are people actively calculating each and every show that is on television for the numbers of viewers that each of them are receiving among the television viewers
The most active and Known of these researcher / analysists is a company known as the Nielson Research Group
They place "black boxes" in numerous homes that meet with certain guidelines of the standard "demographics" of the general "viewing public"--- these devices record every single show that is watched and for how long  and reports back to Nielson on its findings within the particapating group that have these devices--- from these numbers --- the RATINGS ARE PUBLISHED --- all broadcast AND cable companies are on the subscriber list of this company and get immediate and regular reports on a daily basis --- these reports are then used by these people to gauge not only what shows are successful and which are not--- but helps them set the asking prices for the shows in question's ad spaces--- the higher asking dollar coming from the most popular shows !!!</description>
		<content:encoded><![CDATA[<p>There are people actively calculating each and every show that is on television for the numbers of viewers that each of them are receiving among the television viewers<br />
The most active and Known of these researcher / analysists is a company known as the Nielson Research Group<br />
They place &#8220;black boxes&#8221; in numerous homes that meet with certain guidelines of the standard &#8220;demographics&#8221; of the general &#8220;viewing public&#8221;&#8212; these devices record every single show that is watched and for how long  and reports back to Nielson on its findings within the particapating group that have these devices&#8212; from these numbers &#8212; the RATINGS ARE PUBLISHED &#8212; all broadcast AND cable companies are on the subscriber list of this company and get immediate and regular reports on a daily basis &#8212; these reports are then used by these people to gauge not only what shows are successful and which are not&#8212; but helps them set the asking prices for the shows in question&#8217;s ad spaces&#8212; the higher asking dollar coming from the most popular shows !!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bndjunction4</title>
		<link>http://plan-elan.com/how-do-tv-producers-know-ratings-do-they-compute-them-with-gps-or-some-sort-of-satelite.html#comment-92</link>
		<dc:creator>bndjunction4</dc:creator>
		<pubDate>Tue, 24 Jan 2012 01:13:52 +0000</pubDate>
		<guid isPermaLink="false">http://plan-elan.com/how-do-tv-producers-know-ratings-do-they-compute-them-with-gps-or-some-sort-of-satelite.html#comment-92</guid>
		<description>Nielson ratings...if you're lucky they'll send you a dollar...yes, a WHOLE DOLLAR...and you get to keep a TV diary for a week and return it to them in the mail...then, because you were such a good lad...they'll give you another WHOLE DOLLAR...oh yeah!</description>
		<content:encoded><![CDATA[<p>Nielson ratings&#8230;if you&#8217;re lucky they&#8217;ll send you a dollar&#8230;yes, a WHOLE DOLLAR&#8230;and you get to keep a TV diary for a week and return it to them in the mail&#8230;then, because you were such a good lad&#8230;they&#8217;ll give you another WHOLE DOLLAR&#8230;oh yeah!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zapcity29</title>
		<link>http://plan-elan.com/how-do-tv-producers-know-ratings-do-they-compute-them-with-gps-or-some-sort-of-satelite.html#comment-91</link>
		<dc:creator>zapcity29</dc:creator>
		<pubDate>Tue, 24 Jan 2012 00:49:33 +0000</pubDate>
		<guid isPermaLink="false">http://plan-elan.com/how-do-tv-producers-know-ratings-do-they-compute-them-with-gps-or-some-sort-of-satelite.html#comment-91</guid>
		<description>The industry uses sample households to gauge representative viewing habits. Coordination and tracking of the viewing patterns are conducted by Nielsen Media Research.</description>
		<content:encoded><![CDATA[<p>The industry uses sample households to gauge representative viewing habits. Coordination and tracking of the viewing patterns are conducted by Nielsen Media Research.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dreamnfox</title>
		<link>http://plan-elan.com/how-do-tv-producers-know-ratings-do-they-compute-them-with-gps-or-some-sort-of-satelite.html#comment-90</link>
		<dc:creator>dreamnfox</dc:creator>
		<pubDate>Mon, 23 Jan 2012 23:51:08 +0000</pubDate>
		<guid isPermaLink="false">http://plan-elan.com/how-do-tv-producers-know-ratings-do-they-compute-them-with-gps-or-some-sort-of-satelite.html#comment-90</guid>
		<description>the ratings are Nelson ratings
select people from different focus groups have them hooked up to there tvs
it lets people know what they watch</description>
		<content:encoded><![CDATA[<p>the ratings are Nelson ratings<br />
select people from different focus groups have them hooked up to there tvs<br />
it lets people know what they watch</p>
]]></content:encoded>
	</item>
</channel>
</rss>

